Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Shop / hibrew coffee machine 5 in 1
The Gevi Espresso Coffee Maker offers a range of options to suit your coffee brewing needs. Explore the various models available, including the Gevi Espresso Machine, Gevi Espresso Machine/Grinder, and Gevi Automatic Coffee Maker.
The Gevi 4-Cup Coffee Maker boasts a Grab-A-Cup Auto Pause feature, allowing you to pour a cup of coffee mid-brew without making a mess. Its lighted ON/OFF switch provides convenient operation, and the 2 IN 1 Power and Capsules Extraction System (Capsules Portafilter NOT INCLUDED) ensures a smooth and efficient brewing process.
When comparing the Gevi Coffee Machine models, you'll find a variety of options to choose from. The Bronze Espresso Machine, Silver Espresso Machine, Gold Espresso Machine, Sterling Espresso Machine, and Beige Espresso Machine all offer distinct features and specifications to cater to your preferences.
The customer reviews for these Gevi Coffee Machines are highly positive, with the Bronze, Silver, and Gold Espresso Machines all receiving an average rating of 4.3 out of 5 stars. The Sterling Espresso Machine and Beige Espresso Machine also boast impressive ratings of 4.2 and 4.5 out of 5 stars, respectively.
In terms of pricing, the Gevi 4-Cup Coffee Maker is the most affordable at $28.19, while the Espresso Machines range from $119.98 to $169.99. The size and capacity of these machines vary, with the 4-Cup Coffee Maker measuring 10.78"D x 8.93"W x 11.81"H and holding 600 Milliliters, while the Espresso Machines are larger, measuring 12.2"D x 6.11"W x 12.2"H to 12.28"D x 5.51"W x 11.97"H, and holding 1.2 Liters.
The weight of the Gevi Coffee Machines also varies, with the 4-Cup Coffee Maker weighing 2 Pounds and the Espresso Machines ranging from 7.2 Pounds to 10.1 Pounds. The wattage of the machines is also noteworthy, with the 4-Cup Coffee Maker consuming 120W and the Espresso Machines ranging from 1100W to 1350W.
In terms of the coffee maker type, the 4-Cup Coffee Maker is a Drip Coffee Machine, while the Espresso Machines are, well, Espresso Machines. The materials used in the construction of the machines include Plastic, Stainless Steel, and Metal & Plastic, providing a range of options to suit different preferences and kitchen aesthetics.
All the Gevi Coffee Machines feature a Thermoblock heating system, ensuring efficient and consistent brewing temperatures. The 4-Cup Coffee Maker also boasts a unique Hot Plate feature that keeps the coffee warm for up to 2 hours before automatically shutting off for boil-dry protection.
For added convenience, the detachable filter, brew basket, and coffee pot of the Gevi Coffee Machines are dishwasher-safe, making cleanup a breeze. The Grab-A-Cup Auto Pause feature of the 4-Cup Coffee Maker also helps prevent messy spills on your countertops.
In summary, the Gevi Espresso Coffee Maker lineup offers a diverse range of options to cater to various coffee brewing needs and preferences, with a focus on quality, convenience, and customer satisfaction.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Gevi | ||||
color | Carbon Black | ||||
product_dimensions | 9.01"D x 14.01"W x 6"H | ||||
special_feature | Programmable | ||||
coffee_maker_type | Drip Coffee Machine | ||||
filter_type | Reusable | ||||
style | Coffee Maker | ||||
specific_uses_for_product | Fit perfectly on your kitchen countertop, whether at home, office, or in your dorm room. Enjoy flavorful brews or gift the Coffee Maker to family and friends | ||||
recommended_uses_for_product | Home use, Small gatherings, Office use | ||||
exterior_finish | Paint Finish | ||||
included_components | Filter, Carafe | ||||
operation_mode | Fully Automatic | ||||
voltage | 120 Volts | ||||
model_name | GECMA409-U | ||||
number_of_items | 1 | ||||
human_interface_input | Buttons | ||||
package_type | Standard Packaging | ||||
unit_count | 1.00 1 | ||||
upc | 738530517094 738530517070 738530394121 738530837512 767791229026 798789640707 767791918838 767791221556 738530839189 738530394008 738530835976 767791426524 738530836362 738530367378 780682656053 767791918494 738530646930 738530835709 767791426807 738530360775 738530838076 738530838533 767791427088 738530838731 738530414973 738530202662 738530979502 738530394251 798789640677 767791878170 738530517087 738530517063 738530517681 738530394336 738530394114 738530517100 767791389782 738530839530 767791918500 767791427095 751300052687 738944457450 767791426517 767791216958 767791427354 738530838724 798789640660 738530838489 738530646923 798789640684 738530840062 738530837154 738530840116 738530839547 738530979397 738530394022 738530517650 738530517674 738530394268 767791219614 738530394107 767791878163 738530202648 780682656015 738530202624 751300053394 798789640691 767791778821 738530979519 738530978260 701705961541 750226055369 750226055321 738530394039 738530366999 738530367385 738530394015 767791228609 738530999890 738530835969 738530394213 767791919033 738530979090 738530517667 738530978697 738530979083 767791224328 738530979281 738530978277 767791426814 738530202655 738530202631 | ||||
item_weight | 2 pounds | ||||
item_model_number | GECMA409-U | ||||
customer_reviews |
| ||||
best_sellers_rank | #45,782 in Home & Kitchen (See Top 100 in Home & Kitchen) #79 in Coffee Machines | ||||
date_first_available | May 9, 2019 |